Updated
Land prices around Madikeri
Part of How to buy land in Coorg, a step-by-step guide.
Asking prices for land around Madikeri ran from about ₹37 lakh to ₹5.5 crore per acre across 15 public listings checked in late October 2026, with a median of about ₹1.5 crore per acre. These are what sellers are asking, not what land has sold for.
Summary
| Listings | Lowest per acre | Median per acre | Highest per acre | |
|---|---|---|---|---|
| Around Madikeri | 15 | ₹37 lakh | ₹1.5 crore | ₹5.5 crore |
| Galibeedu only | 6 | ₹60 lakh | ₹2.13 crore | ₹5.5 crore |
All listings
| Locality (as listed) | Type (as listed) | Area (as listed) | Asking price (as listed) | Per acre (computed) | Source | Checked |
|---|---|---|---|---|---|---|
| Madikeri | coffee estate | 4 acres | ₹1.48 Cr | ₹37 lakh | hillsandwills.com | 30 Oct 2026 |
| Madikeri | Agriculture Land | 2,17,800 sqft | ₹2 Cr | ₹40 lakh | magicbricks.com | 30 Oct 2026 |
| Galibeedu | Land | 53 Acres | ₹60 Lakhs / Acre | ₹60 lakh | 1acre.in | 30 Oct 2026 |
| Madikeri | agriculture land with farmhouse | 16 acres | ₹9.60 Cr | ₹60 lakh | hillsandwills.com | 30 Oct 2026 |
| Madikeri | Agriculture Land | 44,000 sqft | ₹80 Lac | ₹79 lakh | magicbricks.com | 30 Oct 2026 |
| Galibeedu | Residential land / Plot | 1,72,063.58 sqft | ₹4 Cr | ₹1.01 crore | 99acres.com | 29 Oct 2026 |
| Madikeri (5.5 km from Madikeri towards Mangaluru on NH 275) | Agriculture Land | 10,890 sqft (part of a 10-acre coffee estate sold in pieces) | ₹37.5 Lac | ₹1.5 crore | magicbricks.com | 30 Oct 2026 |
| Madikeri | agriculture land | 10 acres | ₹15 Cr | ₹1.5 crore | hillsandwills.com | 30 Oct 2026 |
| Galibeedu | Land | 3 Acres 20 Guntas | ₹1.75 Cr / Acre | ₹1.75 crore | 1acre.in | 30 Oct 2026 |
| Madikeri | Agriculture Land | 43,560 sqft | ₹1.80 Cr | ₹1.8 crore | magicbricks.com | 30 Oct 2026 |
| Galibeedu | Land | 6 Acres | ₹2.5 Cr / Acre | ₹2.5 crore | 1acre.in | 30 Oct 2026 |
| Galibeedu | Residential land / Plot | 17,424 sqft (40 cents) | ₹2 Cr | ₹5 crore | 99acres.com | 29 Oct 2026 |
| Madikeri | agriculture land | 1 acres | ₹5 Cr | ₹5 crore | hillsandwills.com | 30 Oct 2026 |
| Madikeri (near Neerkoli, Siddapur Road) | Agriculture Land | 10,000 sqft | ₹1.20 Cr | ₹5.22 crore | magicbricks.com | 30 Oct 2026 |
| Galibeedu | Land | 3 Acres 30 Guntas | ₹5.5 Cr / Acre | ₹5.5 crore | 1acre.in | 30 Oct 2026 |
What drives the spread
- Size. The largest parcels (16 and 53 acres) were listed at ₹60 lakh per acre. Small plots under half an acre were often above ₹5 crore per acre.
- What's on the land. Coffee, a farmhouse or an existing building all change the price.
- Road access and whether the land is converted.
FAQs
What is the price of land per acre in Madikeri?
In public listings checked in late October 2026, asking prices ran from about ₹37 lakh to ₹5.5 crore per acre, with a median of about ₹1.5 crore.
What does land cost in Galibeedu?
Six Galibeedu listings asked between ₹60 lakh and ₹5.5 crore per acre, with a median of about ₹2.13 crore.
Are these sale prices?
No. They are public asking prices. Sale prices aren't published listing by listing.
Why do small plots cost more per acre?
Buyers pay more per acre for small, accessible plots. Large parcels were listed at the lowest rates.
How often is this page updated?
Monthly.
Sources
Sources: 99acres, 1acre.in, MagicBricks, Hills & Wills (links in the table).
Our own land in Galibeedu is 1 acre 34.8 guntas as per survey (about 1.87 acres) and isn't included in these figures. Call us for details.